loading
 
Last update: Jun 2023All Pricing

You can easily figure out our product and service pricing and compare between packages here, as well as you can order any of our products or services here very smoothly.



cPanel Shared Hosting

Powerful Hosting Services | Boosted RAM & Core

Package name Features Price Order
Starter 1GB Linux Hosting

1 GB SSD Storage

10 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

10 Sub Domains

10 Email Accounts

10 Databases

Taka 1500/year
Buy Now
Starter 1.5 GB Linux Hosting

1.5 GB SSD Storage

15 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

15 Sub Domains

15 Email Accounts

15 Databases

Taka 1750/year
Buy Now
Starter 2GB Linux Hosting

2 GB SSD Storage

20 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

20 Sub Domains

20 Email Accounts

20 Databases

Taka 2050/year
Buy Now
Starter 5GB Linux Hosting

1 .com Domain Free

5 GB SSD Storage

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

50 Sub Domains

50 Email Accounts

50 Databases

Taka 5000/year
Buy Now
Premium 10GB Linux Hosting

10 GB SSD Storage

100 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

100 Sub Domains

100 Email Accounts

100 Databases

Taka 12000/year
Buy Now
Premium 15GB Linux Hosting

15 GB SSD Storage

15 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

150 Sub Domains

150 Email Accounts

150 Databases

Taka 15000/year
Buy Now
Starter 3GB Linux Hosting

3 GB SSD Storage

30 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

30 Sub Domains

30 Email Accounts

30 Databases

Taka 3300/year
Buy Now
Premium 20GB Linux Hosting

20 GB SSD Storage

20 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

200 Sub Domains

200 Email Accounts

200 Databases

Taka 18500/year
Buy Now
Premium 30GB Linux Hosting

30 GB SSD Storage

30 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

300 Sub Domains

300 Email Accounts

300 Databases

Taka 28500/year
Buy Now
Premium 50GB Linux Hosting

50 GB SSD Storage

50 GB Data Transfer Monthly

Blazing Fast Web Server

cPanel Control Panel

FREE SSL Life Time

FREE Weekly Backup

500 Sub Domains

500 Email Accounts

500 Databases

Taka 46000/year
Buy Now

Reseller Linux Hosting

Powerful Linux Reseller Hosting

Package name Features Price Order
Reseller Starter

 15 cPanel Accounts

 50GB SSD Disk Space 

 Unlimited Bandwidth

 2GB LVE RAM per cPanel

 24/7 Tech Support

 Free SSL Certificates

 Free Migrations

 Custom Nameservers

 LiteSpeed Webserver

 Whitelabel Servers

 WHM Control Panel

 Choice of Locations

 Softaculous Autoinstaller

 2 vCPU per cPanel

 Malware Protection

Taka 1980/month
Buy Now
Reseller Classic

 50 cPanel Accounts 

 250GB SSD Disk Space 

 Unlimited Bandwidth

 2GB LVE RAM per cPanel

 24/7 Tech Support

 Free SSL Certificates

 Free Migrations 

Custom Nameservers

 LiteSpeed Webserver

 Whitelabel Servers

 WHM Control Panel

 Choice of Locations

 Softaculous Autoinstaller

 2 vCPU per cPanel

 Malware Protection

Taka 3300/month
Buy Now
Reseller Super

50 cPanel Accounts 

 *Unlimited SSD Disk Space 

(*Disk space to be used for web hosting and not archiving or data storage. Fair usage cap of 50GB per cPanel account if the whole reseller is over 400GB.)

 Unlimited Bandwidth

 4GB LVE RAM per cPanel

 24/7 Tech Support

 Free SSL Certificates

 Free Migrations 

 Custom Nameservers

 LiteSpeed Webserver

 Whitelabel Servers

 WHM Control Panel

 Choice of Locations

 Softaculous Autoinstaller

 2 vCPU per cPanel

 Malware Protection

Taka 6600/month
Buy Now

VPS Server

Managed VPS Hosting

Package name Features Price Order
VPS-Managed-DUEL-4 GB

Processor: 2 vCPU Core

VPS Memory: 4 GB

Disk: 75 GB

Bandwidth: 4 TB

1 Free SSL Certificate

1 cPanel Account

1 Dedicated IP

Taka 8500/month
Buy Now
VPS-Managed-DUEL- 6 GB

Processor: 4 vCPU Core VPS

Memory: 6 GB

Disk: 150 GB

Bandwidth: 5 TB

1 Free SSL Certificate

1 cPanel Account

2 Dedicated IP

Taka 12000/month
Buy Now

Google Workspace Cloud Email Service

Google Cloud g-suit Email Service

Package name Features Price Order
G-Suit Basic per Account

30GB Cloud Storage

Smart inbox by Gmail

Collaborate using Docs, Sheets, Slides & more

Google Chats

Google Meet(for video call)

Basic security & Admin controls

Starts Costs from 640/- tk per Account per month

Taka 640/month
Buy Now
G-Suit Business per Account
  • 2TB Cloud Storage
  • Smart inbox by Gmail
  • Collaborate using Docs, Sheets, Slides & more
  • Google Chats & Google Meet(for video call)
  • Standard security & Admin controls
  • Starts Costs from 1300/- tk per Account per month
Taka 1300/month
Buy Now
G-Suit Enterprise plus per Account

Unlimited Cloud Storage

Smart inbox by Gmail

Collaborate using Docs, Sheets, Slides & more

Google Chats

Google Meet(for video call)

Advanced security

Admin controls Vault for file archiving

Document retention

More Endpoint device management for account security

Starts Costs from 3775/- tk per Account per month

Taka 3775/month
Buy Now

Managed Dedicated Server

Dedicated Server Hosting on fully-managed servers powered by cPanel

Package name Features Price Order
Starter Managed Dedicated Server

Cpanel Based:

30 days Money Back Guaranty:

Use Promo Code- FirstMonth40%OFF

Get 40% Off on First Payment:

4 Core / 8 Thread

16GB DDR3 RAM

6TB Data Transfer

1TB SSD Primary

5 Dedicated IPs

Taka 21156/month
Buy Now
Pro Level Managed Dedicated Server

Cpanel Based:

30 days Money Back Guaranty:

Use Promo Code- FirstMonth40%OFF Get 40% Off on First Payment:

6 Core / 12 Thread

64GB DDR4 RAM

12TB Data Transfer

1x1TB SSD Primary Drive

2x1TB SSD Secondary

15 Dedicated IPs

Taka 35260/month
Buy Now


Readymade softwares

Crafted by Hostrare, your trusted Software Partner!


Domain

Order cheapest domain here in very convenient way!


Extension Register Renew Transfer
.com 1200.00 tk/year 860.00 tk/year 860.00 tk/year
.net 1200.00 tk/year 1200.00 tk/year 1200.00 tk/year
.org 1200.00 tk/year 1200.00 tk/year 1200.00 tk/year
.info 946.00 tk/year 946.00 tk/year 946.00 tk/year
.biz 1290.00 tk/year 1290.00 tk/year 1290.00 tk/year
.co 3200.00 tk/year 3200.00 tk/year 3200.00 tk/year
.delivery 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.aaa.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.aca.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.academy 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.accountant 2723.45 tk/year 2723.45 tk/year 2723.45 tk/year
.accountants 8992.85 tk/year 8992.85 tk/year 8992.85 tk/year
.acct.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.actor 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.adult 8514.00 tk/year 8514.00 tk/year 8514.00 tk/year
.adv.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.ae.org 2337.48 tk/year 2337.48 tk/year 2337.48 tk/year
.agency 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.airforce 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.amsterdam 4085.69 tk/year 4085.69 tk/year 4085.69 tk/year
.apartments 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.app 1907.14 tk/year 1907.14 tk/year 1907.14 tk/year
.archi 7201.30 tk/year 7201.30 tk/year 7201.30 tk/year
.army 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.arq.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.art 1361.21 tk/year 1361.21 tk/year 1361.21 tk/year
.art.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.asia 1511.88 tk/year 1511.88 tk/year 1511.88 tk/year
.associates 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.at 2270.40 tk/year 2270.40 tk/year 2270.40 tk/year
.attorney 4513.97 tk/year 4513.97 tk/year 4513.97 tk/year
.auction 3018.60 tk/year 3018.60 tk/year 3018.60 tk/year
.audio 11656.44 tk/year 11656.44 tk/year 11656.44 tk/year
.auto 272448.00 tk/year 272448.00 tk/year 272448.00 tk/year
.avocat.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.band 2967.00 tk/year 2967.00 tk/year 2967.00 tk/year
.bar 6810.17 tk/year 6810.17 tk/year 6810.17 tk/year
.bar.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.bargains 2965.97 tk/year 2965.97 tk/year 2965.97 tk/year
.beer 2496.41 tk/year 2496.41 tk/year 2496.41 tk/year
.berlin 5107.37 tk/year 5107.37 tk/year 5107.37 tk/year
.best 9080.57 tk/year 9080.57 tk/year 9080.57 tk/year
.bet 1622.30 tk/year 1622.30 tk/year 1622.30 tk/year
.bid 2950.49 tk/year 2950.49 tk/year 2950.49 tk/year
.bike 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.bingo 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.bio 5839.06 tk/year 5839.06 tk/year 5839.06 tk/year
.black 4765.78 tk/year 4765.78 tk/year 4765.78 tk/year
.blackfriday 11656.44 tk/year 11656.44 tk/year 11656.44 tk/year
.blog 2494.00 tk/year 2494.00 tk/year 2494.00 tk/year
.blog.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.blue 1622.30 tk/year 1622.30 tk/year 1622.30 tk/year
.boutique 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.br.com 4653.29 tk/year 4653.29 tk/year 4653.29 tk/year
.build 6810.17 tk/year 6810.17 tk/year 6810.17 tk/year
.builders 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.business 757.49 tk/year 757.49 tk/year 757.49 tk/year
.buzz 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.bz 1975.25 tk/year 1975.25 tk/year 1975.25 tk/year
.ca 1204.00 tk/year 1204.00 tk/year 1204.00 tk/year
.cab 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cafe 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cam 2950.49 tk/year 2950.49 tk/year 2950.49 tk/year
.camera 4823.57 tk/year 4823.57 tk/year 4823.57 tk/year
.camp 4875.17 tk/year 4875.17 tk/year 4875.17 tk/year
.capetown 2496.41 tk/year 2496.41 tk/year 2496.41 tk/year
.capital 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.car 272448.00 tk/year 272448.00 tk/year 272448.00 tk/year
.cards 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.care 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.career 9080.57 tk/year 9080.57 tk/year 9080.57 tk/year
.careers 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.cars 272448.00 tk/year 272448.00 tk/year 272448.00 tk/year
.casa 2496.41 tk/year 2496.41 tk/year 2496.41 tk/year
.cash 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.casino 12513.00 tk/year 12513.00 tk/year 12513.00 tk/year
.catering 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cc 2724.48 tk/year 2724.48 tk/year 2724.48 tk/year
.center 2057.81 tk/year 2057.81 tk/year 2057.81 tk/year
.chat 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cheap 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.christmas 2723.45 tk/year 2723.45 tk/year 2723.45 tk/year
.church 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.city 2057.81 tk/year 2057.81 tk/year 2057.81 tk/year
.claims 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.cleaning 4823.57 tk/year 4823.57 tk/year 4823.57 tk/year
.click 680.09 tk/year 680.09 tk/year 680.09 tk/year
.clinic 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.clothing 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cloud 2156.88 tk/year 2156.88 tk/year 2156.88 tk/year
.club 1376.00 tk/year 1376.00 tk/year 1376.00 tk/year
.cn 774.00 tk/year 774.00 tk/year 774.00 tk/year
.cn.com 4298.28 tk/year 4298.28 tk/year 4298.28 tk/year
.co.com 2836.97 tk/year 2836.97 tk/year 2836.97 tk/year
.co.de 989.69 tk/year 989.69 tk/year 989.69 tk/year
.co.in 891.65 tk/year 891.65 tk/year 891.65 tk/year
.co.nz 2078.45 tk/year 2078.45 tk/year 0.00 tk/year
.co.uk 774.00 tk/year 774.00 tk/year 0.00 tk/year
.coach 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.codes 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.coffee 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.college 6243.60 tk/year 6243.60 tk/year 6243.60 tk/year
.com.au 1357.08 tk/year 1357.08 tk/year 0.00 tk/year
.com.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.com.cn 850.37 tk/year 850.37 tk/year 850.37 tk/year
.com.co 1382.88 tk/year 1382.88 tk/year 1382.88 tk/year
.com.de 824.57 tk/year 824.57 tk/year 824.57 tk/year
.com.mx 1362.24 tk/year 2212.61 tk/year 2212.61 tk/year
.com.ru 510.84 tk/year 510.84 tk/year 0.00 tk/year
.com.sc 10216.80 tk/year 10216.80 tk/year 10216.80 tk/year
.community 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.company 1892.69 tk/year 1892.69 tk/year 1892.69 tk/year
.computer 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.condos 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.construction 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.consulting 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.contractors 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.cooking 2838.00 tk/year 2838.00 tk/year 2838.00 tk/year
.cool 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.country 2838.00 tk/year 2838.00 tk/year 2838.00 tk/year
.coupons 4885.49 tk/year 4885.49 tk/year 4885.49 tk/year
.courses 3518.09 tk/year 3518.09 tk/year 3518.09 tk/year
.cpa.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.credit 8992.85 tk/year 8992.85 tk/year 8992.85 tk/year
.creditcard 14214.77 tk/year 14214.77 tk/year 14214.77 tk/year
.cricket 6810.17 tk/year 6810.17 tk/year 6810.17 tk/year
.cruises 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.cymru 1702.80 tk/year 1702.80 tk/year 1702.80 tk/year
.dance 2398.37 tk/year 2398.37 tk/year 2398.37 tk/year
.date 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.dating 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.de 1200.00 tk/year 860.00 tk/year 860.00 tk/year
.de.com 2337.48 tk/year 2337.48 tk/year 2337.48 tk/year
.deals 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.degree 4205.40 tk/year 4205.40 tk/year 4205.40 tk/year
.democrat 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.dental 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.dentist 4513.97 tk/year 4513.97 tk/year 4513.97 tk/year
.desi 1701.77 tk/year 1701.77 tk/year 1701.77 tk/year
.design 4427.28 tk/year 4427.28 tk/year 4427.28 tk/year
.dev 1588.25 tk/year 1588.25 tk/year 1588.25 tk/year
.diamonds 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.diet 11656.44 tk/year 11656.44 tk/year 11656.44 tk/year
.digital 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.direct 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.directory 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.discount 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.doctor 9106.37 tk/year 9106.37 tk/year 9106.37 tk/year
.dog 4823.57 tk/year 4823.57 tk/year 4823.57 tk/year
.domains 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.download 2723.45 tk/year 2723.45 tk/year 2723.45 tk/year
.durban 2496.41 tk/year 2496.41 tk/year 2496.41 tk/year
.earth 2155.85 tk/year 2155.85 tk/year 2155.85 tk/year
.eco 6923.69 tk/year 6923.69 tk/year 6923.69 tk/year
.eco.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.education 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.email 2057.81 tk/year 2057.81 tk/year 2057.81 tk/year
.energy 8879.33 tk/year 8879.33 tk/year 8879.33 tk/year
.eng.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.eng.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.engineer 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.engineering 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.enterprises 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.equipment 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.es 944.28 tk/year 944.28 tk/year 0.00 tk/year
.estate 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.eu 688.00 tk/year 688.00 tk/year 688.00 tk/year
.eu.com 2337.48 tk/year 2337.48 tk/year 2337.48 tk/year
.events 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.exchange 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.expert 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.exposed 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.express 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.fail 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.faith 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.family 2172.36 tk/year 2172.36 tk/year 2172.36 tk/year
.fans 6811.20 tk/year 6811.20 tk/year 6811.20 tk/year
.farm 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.fashion 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.feedback 2838.00 tk/year 2838.00 tk/year 2838.00 tk/year
.finance 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.financial 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.firm.in 891.65 tk/year 891.65 tk/year 891.65 tk/year
.fish 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.fishing 2838.00 tk/year 2838.00 tk/year 2838.00 tk/year
.fit 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.fitness 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.flights 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.florist 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.flowers 12260.16 tk/year 12260.16 tk/year 12260.16 tk/year
.fm 11691.53 tk/year 11691.53 tk/year 11691.53 tk/year
.football 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.forsale 3018.60 tk/year 3018.60 tk/year 3018.60 tk/year
.foundation 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.fun 2155.85 tk/year 2155.85 tk/year 2155.85 tk/year
.fund 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.furniture 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.futbol 1552.13 tk/year 1552.13 tk/year 1552.13 tk/year
.fyi 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.gallery 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.game 40867.20 tk/year 40867.20 tk/year 40867.20 tk/year
.games 1830.77 tk/year 1830.77 tk/year 1830.77 tk/year
.garden 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.gb.net 1247.69 tk/year 1247.69 tk/year 1247.69 tk/year
.gdn 1135.20 tk/year 1135.20 tk/year 1135.20 tk/year
.gen.in 891.65 tk/year 891.65 tk/year 891.65 tk/year
.gift 1815.29 tk/year 1815.29 tk/year 1815.29 tk/year
.gifts 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.gives 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.glass 4823.57 tk/year 4823.57 tk/year 4823.57 tk/year
.global 6810.17 tk/year 6810.17 tk/year 6810.17 tk/year
.gmbh 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.gold 9107.40 tk/year 9107.40 tk/year 9107.40 tk/year
.golf 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.gr.com 2337.48 tk/year 2337.48 tk/year 2337.48 tk/year
.graphics 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.gratis 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.green 8514.00 tk/year 8514.00 tk/year 8514.00 tk/year
.gripe 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.group 1928.81 tk/year 1928.81 tk/year 1928.81 tk/year
.guide 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.guitars 11656.44 tk/year 11656.44 tk/year 11656.44 tk/year
.guru 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.haus 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.healthcare 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.help 1815.29 tk/year 1815.29 tk/year 1815.29 tk/year
.hiphop 11656.44 tk/year 11656.44 tk/year 11656.44 tk/year
.hockey 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.holdings 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.holiday 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.horse 2838.00 tk/year 2838.00 tk/year 2838.00 tk/year
.hospital 4885.49 tk/year 4885.49 tk/year 4885.49 tk/year
.host 8740.01 tk/year 8740.01 tk/year 8740.01 tk/year
.hosting 34360.44 tk/year 34360.44 tk/year 34360.44 tk/year
.house 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.how 2836.97 tk/year 2836.97 tk/year 2836.97 tk/year
.hu.com 4282.80 tk/year 4282.80 tk/year 4282.80 tk/year
.id 2155.85 tk/year 2155.85 tk/year 2155.85 tk/year
.immo 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.immobilien 3585.17 tk/year 3585.17 tk/year 3585.17 tk/year
.in 1562.45 tk/year 1562.45 tk/year 1562.45 tk/year
.in.net 721.37 tk/year 721.37 tk/year 721.37 tk/year
.ind.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.ind.in 891.65 tk/year 891.65 tk/year 891.65 tk/year
.industries 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.ink 2836.97 tk/year 2836.97 tk/year 2836.97 tk/year
.institute 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.insure 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.international 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.investments 8992.85 tk/year 8992.85 tk/year 8992.85 tk/year
.irish 4050.60 tk/year 4050.60 tk/year 4050.60 tk/year
.jetzt 2057.81 tk/year 2057.81 tk/year 2057.81 tk/year
.jewelry 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.jobs 13621.37 tk/year 13621.37 tk/year 13621.37 tk/year
.joburg 2496.41 tk/year 2496.41 tk/year 2496.41 tk/year
.jpn.com 4282.80 tk/year 4282.80 tk/year 4282.80 tk/year
.juegos 34360.44 tk/year 34360.44 tk/year 34360.44 tk/year
.jur.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.kaufen 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.kim 1622.30 tk/year 1622.30 tk/year 1622.30 tk/year
.kitchen 4823.57 tk/year 4823.57 tk/year 4823.57 tk/year
.kiwi 3518.09 tk/year 3518.09 tk/year 3518.09 tk/year
.la 3146.57 tk/year 3146.57 tk/year 3146.57 tk/year
.land 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.lat 2836.97 tk/year 2836.97 tk/year 2836.97 tk/year
.law.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.lawyer 4513.97 tk/year 4513.97 tk/year 4513.97 tk/year
.lease 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.legal 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.lgbt 4539.77 tk/year 4539.77 tk/year 4539.77 tk/year
.life 2965.97 tk/year 2965.97 tk/year 2965.97 tk/year
.lighting 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.limited 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.limo 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.link 907.13 tk/year 907.13 tk/year 907.13 tk/year
.live 2284.85 tk/year 2284.85 tk/year 2284.85 tk/year
.loan 2723.45 tk/year 2723.45 tk/year 2723.45 tk/year
.loans 8992.85 tk/year 8992.85 tk/year 8992.85 tk/year
.lol 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.london 4539.77 tk/year 4539.77 tk/year 4539.77 tk/year
.lotto 170392.49 tk/year 170392.49 tk/year 170392.49 tk/year
.love 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.ltd 2057.81 tk/year 2057.81 tk/year 2057.81 tk/year
.ltda 3972.17 tk/year 3972.17 tk/year 3972.17 tk/year
.luxury 54488.57 tk/year 54488.57 tk/year 54488.57 tk/year
.maison 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.management 2191.97 tk/year 2191.97 tk/year 2191.97 tk/year
.market 3533.57 tk/year 3533.57 tk/year 3533.57 tk/year
.marketing 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.markets 5676.00 tk/year 5676.00 tk/year 5676.00 tk/year
.mba 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.me 2408.00 tk/year 2408.00 tk/year 2408.00 tk/year
.me.uk 819.41 tk/year 819.41 tk/year 0.00 tk/year
.med.pro 17028.00 tk/year 17028.00 tk/year 17028.00 tk/year
.media 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.memorial 4993.85 tk/year 4993.85 tk/year 4993.85 tk/year
.men 2838.00 tk/year 2838.00 tk/year 2838.00 tk/year
.menu 3404.57 tk/year 3404.57 tk/year 3404.57 tk/year
.miami 1701.77 tk/year 1701.77 tk/year 1701.77 tk/year
.mn 3936.05 tk/year 3936.05 tk/year 3936.05 tk/year
.mobi 1720.00 tk/year 1720.00 tk/year 1720.00 tk/year
.moda 3017.57 tk/year 3017.57 tk/year 3017.57 tk/year
.mom 3519.12 tk/year 3519.12 tk/year 3519.12 tk/year
.money 3430.37 tk/year 3430.37 tk/year 3430.37 tk/year
.mortgage 4771.97 tk/year 4771.97 tk/year 4771.97 tk/year
.mus.br 1546.97 tk/year 1546.97 tk/year 1546.97 tk/year
.mx 4540.80 tk/year 4540.80 tk/year 4540.80 tk/year
.nagoya 1135.20 tk/year 1135.20 tk/year 1135.20 tk/year
.name 763.68 tk/year 763.68 tk/year 763.68 tk/year
